We’ve compiled a list of solutions we’ve developed over the years by industry type and application. Ā This list does not cover all of the solutions we’ve developed, but represents some of the more popular ones. Ā The list will continue to be updated as we add more products.
If it is listed below, we have actuallyĀ designed, manufactured and supplied the solution. Where we have images of our products in use, we have added a link to a capability profile with images and more product informationĀ (on the basis we have client permission). Ā If it is not listed below, it’s still possible we have still designed, manufactured, risk and supplied it, but haven’t got around to uploading the information. Ā
You can find further information on our Platform Ladders and Truck Access Solutions here: No Bolt Ladder Platforms (NBLP), Trailer Access Platform with Integrated Guardrails (TAPIG), Trailer Access Guardrails (TAG) and Safe Loading Access Platforms (SLAP). Ā
Aviation – Rotary Wing
Part Number | Manufacturer/Type | Description |
---|---|---|
NBCP2662 | Airbus/H175 | H175 Left Side Low Stand |
NBCP2661 | Airbus/H175 | H175 Left Side Tall Stand |
NBCP2664 | Airbus/H175 | H175 Right Side Low Stand |
NBCP2663 | Airbus/H175 | H175 Right Side Tall Stand |
NBCP2665 | Airbus/H175 | H175 Left Side Tail Rotor Stand |
NBCP2666 | Airbus/H175 | H175 Right Side Tail Rotor Stand |
NBCP2222 | Airbus/H225 | H225 Left Side Main Stand |
NBCP2222 | Airbus/H225 | H225 Right Side Main Stand |
NBCP2222 | Airbus/H225 | H225 Tail Boom Stand |
NBCP2222 | Airbus/H225 | H225 Tail Rotor Stand |
NBCP2628 | Bell/412 | Left Side Maintenance Stand |
NBCP2627 | Bell/412 | Right Side Maintenance Stand |
NBCP2629 | Bell/412 | Tail Rotor Maintenance Stand |
NBCP2055 | Leonardo/AW109 | AW109 Left Side/Right Side Access Platform |
NBCP2860 | Leonardo/AW169 | AW169 Left Side Maintenance Stand |
NBCP2559 | Leonardo/AW169 | AW169 Right Side Maintenance Stand |
NBCP2198 | Leonardo/AW169 | AW169 Tail Rotor Maintenance Stand |
AW139RS-A | Leonardo/AW139 | AW139 Right Side Maintenance Stand AFT Access |
AW139LS-A | Leonardo/AW139 | AW139 Left Side Maintenance Stand AFT Access |
AW139RS-WBA | Leonardo/AW139 | AW139 Right Side Maintenance Stand Wide Body AFT Access |
AW139LS-WBA | Leonardo/AW139 | AW139 Left Side Maintenance Stand Wide Body AFT Access |
AW139TR | Leonardo/AW139 | AW139/169/189 Tail Rotor Maintenance Stand |
AW139TBA | Leonardo/AW139 | AW139 Tail Boom Stand |
AW139LMS | Leonardo/AW139 | AW139 Line Maintenance Stand |
AW189RS-A | Leonardo/AW189 | AW189 Right Side Maintenance Stand |
AW189LS-A | Leonardo/AW189 | AW189 Left Side Maintenance Stand |
NBCP2198 | Leonardo/AW189 | AW189 Tail Rotor Maintenance Stand |
NBCP2869 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | Left Side Core Unit |
NBCP2870 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | Right Side Core Unit |
NBCP2873 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW169 Left Side Adaptor |
NBCP2874 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW169 Right Side Adaptor |
NBCP2871 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW139 Left Side Adaptor |
NBCP2872 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW139 Right Side Adaptor |
NBCP2907 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW189 Left Side Adaptor |
NBCP2908 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW189 Right Side Adaptor |
NBCP2900 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | H175 Right Side Adaptor |
NBCP2901 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | H175 Left Side Adaptor |
NBCP2521 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | AW169/AW139/AW189 Tail Rotor Stand |
NBCP2665 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | H175 Left Side Tail Rotor Stand |
NBCP2666 | Multi-Role Model - Airbus 175 & Leonardo AW169, AW139 & AW189 | H175 Right Side Tail Rotor Stand |
NBCP1780 | Sikorsky/S-76 | S-76 Right Side Main Stand |
NBCP1781 | Sikorsky/S-76 | S-76 Left Side Main Stand |
NBCP1782 | Sikorsky/S-76 | S-76 Tail Rotor Stand |
S92LSMS | Sikorsky/S-92 | S-92 Left Side Main Stand |
S92RSMS | Sikorsky/S-92 | S-92 Right Side Main Stand |
S92LSTR | Sikorsky/S-92 | S-92 Left Side Tail Rotor Stand |
S92RSTR | Sikorsky/S-92 | S-92 Right Side Tail Rotor Stand |
GSE | ||
TISC | All makes | Tyre Inflation Safety Cage |
NBCP2802 | Leonardo | (Leonardo) Main Rotor Blade Storage Stand |
NBCP2475 | Leonardo | (Leonardo) Main Rotor Blade Inspection Trestle |
NBCP2801 | Sikorsky | S-92 Main Rotor (4) Blade Storage Stand |
NBCP2501 | Airbus/Leonardo/Sikorsky | Main Rotor 4 or 5 Blade Storage Stand |
NBCP2727 | Bell | Bell 412 Main Rotor Storage Stand |
NBCP2128 | All makes | Hoist Lifter |
NBCP2042 | Sikorsky | Fuel Tank Installer |
NBCP3050 | Airbus | H175 Hoist Stand with drip tray |
Aviation – Fixed Wing
Part Number | Manufacturer/Type | Description |
---|---|---|
NBCP2005 | Airbus/A320 | Line Maintenance Multi-Role (Pylon/Cargo/Radome) |
NBCP2683 | Airbus/A320 | Line Pylon Access with restraint |
NBCP2508 | Airbus/A320 | Engineering Access Stairs |
NBCP2831 | Airbus/A320 | Windscreen Access Platform |
NBCP2341 | Airbus/A320 | Main Landing Gear Wheel Well Platform |
NBCP2226 | Airbus/A320 | Hangar Pylon Left & Right Side Set |
NBCP2936 | Airbus/A320 | APU Changeover Stand |
NBCP3091 | Airbus/A320 | A320 Cargo Platform |
NBCP2443 | Airbus/A320 | A320 Engine Cowl Stand |
NBCP2575 | Beechcraft/Super King Air B-200 | Patient Access Stairs |
NBCP2975 | Bombardier Dash 8 - Q400 | Q400 Engine Oil Access Platform |
NBCP3090 | Bombardier Dash 8 - Q400 | Q400 Engine Access Platform |
NBCP3003 | Bombardier Challenger 604 | 604 Left Side & Right Engine Rinse Stand |
NBCP3070 | Boeing/B717 | B717 Crew Access Stairs |
NBCP3099 | Boeing/B717 | B717 Passenger Stairs |
NBCP2339 | Boeing/B787 Dreamliner | Multi-role access platform Oil Panel & FWD Cargo |
NBCP2672 | Boeing/B787 Dreamliner | Ground Power Cable Installation Platform |
NBCP2504 | Boeing/B787 Dreamliner | Nose Landing Gear Platform |
NBCP2506 | Boeing/B787 Dreamliner | Main Landing Gear Wheel Well Platform |
NBCP2507 | Boeing/B787 Dreamliner | Main Landing Gear Over Wheel Platform |
NBCP2340 | Boeing/B787 Dreamliner | Engine Fan Cowl Access |
NBCP2569 | Boeing/B787 Dreamliner | Bulk Cargo Access Platform |
NBCP2688 | Boeing/B787 Dreamliner | Cabin Ladder |
NBCP2920 | Boeing/B787 Dreamliner | B787 Windscreen Access/Inspection Platform |
NBCP2891 | Boeing/B787 Dreamliner | B787 Fan Cowl Trolley |
NBCP2921 | Airbus/A330 | A330 Windscreen Access/Inspection Platform |
NBCP1775 | Dornier/228 | Left Side/Right Side Engine Stand |
NBCP2168 | Embraer/120 | Windscreen Platform |
NBCP2168 | Embraer/170 | Windscreen Platform |
NBCD2222 | Embraer/170 | Cargo Access Platform |
NBCD2222 | Embraer/170 | Main Door Entry Platform |
General Purpose | ||
GPAF-3 | General Purpose | 3 Step A Frame Ladder |
GPAF-5 | General Purpose | 5 Step A Frame Ladder |
GPAF-6 | General Purpose | 6 Step A Frame Ladder |
GPAF-7 | General Purpose | 7 Step A Frame Ladder |
GPAF-8 | General Purpose | 8 Step A Frame Ladder |
Defence
Part Number | Project | Description |
---|---|---|
NBCP2374 | LAND/121 Phase 3b | PMV Multi-Role Access Platform |
NBCP2578 | AIR/5428 | PC-21 Overwing Access Stand |
NBCP2576 | AIR/5428 | PC-21 Maintenance Stair Low |
NBCP2575 | AIR/5428 | PC-21 Maintenance Stair Medium |
NBCP2577 | AIR/5428 | PC-21 Maintenance Stair High |
NBCP2580 | AIR/5428 | PC-21 GSE Canopy Trolley |
NBCP2582 | AIR/5428 | PC-21 GSE Propellor Stand |
NBCP2703 | AIR/5428 | PC-21 Left Side & Right Side Engine Stand |
NBCP2579 | AIR/5428 | PC-21 GSE Flight Control Stand |
NBCP2584 | AIR/5428 | PC-21 GSE UWT Maintenance Jig |
NBCP2585 | AIR/5428 | PC-21 GSE UWT Storage Bracket Set |
NBCP2765 | SEA | Vessel Access Stair Platform |
General Purpose
Part number | Segment | Description |
---|---|---|
NBLP2 | All market segments | No Bolt Ladder Platform 600mm Height |
NBLP3 | All market segments | No Bolt Ladder Platform 900mm Height |
NBLP4 | All market segments | No Bolt Ladder Platform 1200mm Height |
NBLP5 | All market segments | No Bolt Ladder Platform 1500mm Height |
NBLP6 | All market segments | No Bolt Ladder Platform 1800mm Height |
NBLP7 | All market segments | No Bolt Ladder Platform 2100mm Height |
NBLP8 | All market segments | No Bolt Ladder Platform 2400mm Height |
NBLP9 | All market segments | No Bolt Ladder Platform 2700mm Height |
NBWT2 | All market segments | No Bolt Ladder Walkthru Platform 600mm Height |
NBWT3 | All market segments | No Bolt Ladder Walkthru Platform 900mm Height |
NBWT4 | All market segments | No Bolt Ladder Walkthru Platform 1200mm Height |
NBWT5 | All market segments | No Bolt Ladder Walkthru Platform 1500mm Height |
NBWT6 | All market segments | No Bolt Ladder Walkthru Platform 1800mm Height |
NBWT7 | All market segments | No Bolt Ladder Walkthru Platform 2100mm Height |
NBWT8 | All market segments | No Bolt Ladder Walkthru Platform 2400mm Height |
NBWT9 | All market segments | No Bolt Ladder Walkthru Platform 2700mm Height |
NBMP2 | All market segments | No Bolt Mobile Platform 600mm Height |
NBMP3 | All market segments | No Bolt Mobile Platform 900mm Height |
NBMP4 | All market segments | No Bolt Mobile Platform 1200mm Height |
NBMP5 | All market segments | No Bolt Mobile Platform 1500mm Height |
NBMP6 | All market segments | No Bolt Mobile Platform 1800mm Height |
NBMP7 | All market segments | No Bolt Mobile Platform 2100mm Height |
NBMP8 | All market segments | No Bolt Mobile Platform 2400mm Height |
NBMP9 | All market segments | No Bolt Mobile Platform 2700mm Height |
TAPIG | All market segments | Trailer Access Platform with Integrated Guardrails |
SLAP | All market segments | Safe Loading Access Platform |
TAG | All market segments | Trailer Access Guardrails |
MiningĀ
Part Number | Manufacturer/Type | Description |
---|---|---|
NBCP2711 | Caterpillar/Underground Mining | CAT Multi-role L/S Adjustable (AD & R Series) |
NBCP2712 | Caterpillar/Underground Mining | CAT Multi-role R/S Adjustable (AD & R Series) |
NBCP2894 | Caterpillar/Underground Mining | CAT AD Series L/S Platform Set |
NBCP2895 | Caterpillar/Underground Mining | CAT AD Series R/S Platform Set |
NBCP2796 | Caterpillar/Underground Mining | CAT R Series L/S Platform Set |
NBCP2770 | Caterpillar/Underground Mining | CAT R Series R/S Platform Set |
NBCP2659 | Sandvik/Underground Mining | Underground Loader - Left Side Access Platform |
NBCP2660 | Sandvik/Underground Mining | Underground Loader - Right Side Access Platform |
NBCP2170 | Caterpillar | CAT D11 Trunion Bearing Platform |
NBCP1998 | Caterpillar | CAT D11 Access Platform |
NBCP1500 | Caterpillar | CAT 793D Access Platform |
NBLP2-NBLP9 | Heavy Maintenance Equipment | General Purpose Heavy Duty Ladders |
Transport – Safe Loading Access Products
Part number | Description |
---|---|
SLAP2001 | Trailer Access Guardrail |
SLAP2002 | Trailer Edge Protection System |
SLAP2003 | 3m Truck Access Platform |
SLAP2004 | 4m Truck Access Platform |
SLAP2005 | 5m Truck Access Platform |
SLAP2006 | 6m Truck Access Platform |
SLAP2007 | 7m Truck Access Platform |
SLAP2008 | 8m Truck Access Platform |
SLAP2009 | 9m Truck Access Platform |
SLAP2010 | 10m Truck Access Platform |
SLAP2011 | 11m Truck Access Platform |
SLAP2012 | 12m Truck Access Platform |
SLAP2013 | Trailer Access Platform with Integrated Guardrail |
SLAP2014 | 1500mm High Truck Access Platform |
Transport
Part number | Segment | Description |
---|---|---|
NBCP1433 | Train/Passenger | Front Mask Access Platform |
NBCP1431 | Train/Passenger | Driver Access Platform |
NBCP1432 | Train/Passenger | Cabin Access Platform |
NBCP1434 | Train/Passenger | Windscreen Access Platform |
NBCP1300 | Train/Freight | Overhead Gantry Set |
NBCP2017 | Train/Freight | Dual Rail Car Access Platform |
NBCP1616 | Bus/Passenger | Roof Access Platform Set |
NBCP2597 | Tram/Passenger | Windscreen Changeover Platform |
NBCP2826 | Tram/Passenger | Side Access Platform |
NBCP2101 | Tram/Passenger | Roof Access Platform |
NBCP2429 | Tram/Passenger | Tram Side Access Platform |
NBCP2478 | Tram/Passenger | Dual Side Access Platform |
NBCP2822 | Tram/Passenger | D-Class Internal Access Platform |
NBCP2246 | Tram/Passenger | A,B,C,W&Z-Class Tram Wraparound system |