We’ve compiled a list of solutions we’ve developed over the years by industry type and application. This list does not cover all of the solutions we’ve developed, but represents some of the more popular ones. The list will continue to be updated as we add more products.
Our range of Fixed and Rotary Wing solutions can be found here No Bolt GSE
If it is listed below, we have actually designed, manufactured and supplied the solution. Where we have images of our products in use, we have added a link to a capability profile with images and more product information (on the basis we have client permission). If it is not listed below, it’s still possible we have still designed, manufactured, risk and supplied it, but haven’t uploaded the information.
You can find further information on our Platform Ladders and Truck Access Solutions here: No Bolt Ladder Platforms (NBLP), Trailer Access Platform with Integrated Guardrails (TAPIG), Trailer Access Guardrails (TAG) and Safe Loading Access Platforms (SLAP).
Defence
Part Number | Project | Description |
---|---|---|
NBCP2374 | LAND/121 Phase 3b | PMV Multi-Role Access Platform |
NBCP2578 | AIR/5428 | PC-21 Overwing Access Stand |
NBCP2576 | AIR/5428 | PC-21 Maintenance Stair Low |
NBCP2575 | AIR/5428 | PC-21 Maintenance Stair Medium |
NBCP2577 | AIR/5428 | PC-21 Maintenance Stair High |
NBCP2580 | AIR/5428 | PC-21 GSE Canopy Trolley |
NBCP2582 | AIR/5428 | PC-21 GSE Propellor Stand |
NBCP2703 | AIR/5428 | PC-21 Left Side & Right Side Engine Stand |
NBCP2579 | AIR/5428 | PC-21 GSE Flight Control Stand |
NBCP2584 | AIR/5428 | PC-21 GSE UWT Maintenance Jig |
NBCP2585 | AIR/5428 | PC-21 GSE UWT Storage Bracket Set |
NBCP2765 | SEA | Vessel Access Stair Platform |
General Purpose
Part number | Segment | Description |
---|---|---|
NBLP2 | All market segments | No Bolt Ladder Platform 600mm Height |
NBLP3 | All market segments | No Bolt Ladder Platform 900mm Height |
NBLP4 | All market segments | No Bolt Ladder Platform 1200mm Height |
NBLP5 | All market segments | No Bolt Ladder Platform 1500mm Height |
NBLP6 | All market segments | No Bolt Ladder Platform 1800mm Height |
NBLP7 | All market segments | No Bolt Ladder Platform 2100mm Height |
NBLP8 | All market segments | No Bolt Ladder Platform 2400mm Height |
NBLP9 | All market segments | No Bolt Ladder Platform 2700mm Height |
NBWT2 | All market segments | No Bolt Ladder Walkthru Platform 600mm Height |
NBWT3 | All market segments | No Bolt Ladder Walkthru Platform 900mm Height |
NBWT4 | All market segments | No Bolt Ladder Walkthru Platform 1200mm Height |
NBWT5 | All market segments | No Bolt Ladder Walkthru Platform 1500mm Height |
NBWT6 | All market segments | No Bolt Ladder Walkthru Platform 1800mm Height |
NBWT7 | All market segments | No Bolt Ladder Walkthru Platform 2100mm Height |
NBWT8 | All market segments | No Bolt Ladder Walkthru Platform 2400mm Height |
NBWT9 | All market segments | No Bolt Ladder Walkthru Platform 2700mm Height |
NBMP2 | All market segments | No Bolt Mobile Platform 600mm Height |
NBMP3 | All market segments | No Bolt Mobile Platform 900mm Height |
NBMP4 | All market segments | No Bolt Mobile Platform 1200mm Height |
NBMP5 | All market segments | No Bolt Mobile Platform 1500mm Height |
NBMP6 | All market segments | No Bolt Mobile Platform 1800mm Height |
NBMP7 | All market segments | No Bolt Mobile Platform 2100mm Height |
NBMP8 | All market segments | No Bolt Mobile Platform 2400mm Height |
NBMP9 | All market segments | No Bolt Mobile Platform 2700mm Height |
TAPIG | All market segments | Trailer Access Platform with Integrated Guardrails |
SLAP | All market segments | Safe Loading Access Platform |
TAG | All market segments | Trailer Access Guardrails |
Mining
Part Number | Manufacturer/Type | Description |
---|---|---|
NBCP2711 | Caterpillar/Underground Mining | CAT Multi-role L/S Adjustable (AD & R Series) |
NBCP2712 | Caterpillar/Underground Mining | CAT Multi-role R/S Adjustable (AD & R Series) |
NBCP2894 | Caterpillar/Underground Mining | CAT AD Series L/S Platform Set |
NBCP2895 | Caterpillar/Underground Mining | CAT AD Series R/S Platform Set |
NBCP2796 | Caterpillar/Underground Mining | CAT R Series L/S Platform Set |
NBCP2770 | Caterpillar/Underground Mining | CAT R Series R/S Platform Set |
NBCP2659 | Sandvik/Underground Mining | Underground Loader - Left Side Access Platform |
NBCP2660 | Sandvik/Underground Mining | Underground Loader - Right Side Access Platform |
NBCP2170 | Caterpillar | CAT D11 Trunion Bearing Platform |
NBCP1998 | Caterpillar | CAT D11 Access Platform |
NBCP1500 | Caterpillar | CAT 793D Access Platform |
NBLP2-NBLP9 | Heavy Maintenance Equipment | General Purpose Heavy Duty Ladders |
Transport – Safe Loading Access Products
Part number | Description |
---|---|
SLAP2001 | Trailer Access Guardrail |
SLAP2003 | 3m Truck Access Platform |
SLAP2006 | 6m Truck Access Platform |
SLAP2012 | 12m Truck Access Platform |
SLAP2013 | Trailer Access Platform with Integrated Guardrail |
SLAP2014 | 1500mm High Truck Access Platform |
Transport
Part number | Segment | Description |
---|---|---|
NBCP1433 | Train/Passenger | Front Mask Access Platform |
NBCP1431 | Train/Passenger | Driver Access Platform |
NBCP1432 | Train/Passenger | Cabin Access Platform |
NBCP1434 | Train/Passenger | Windscreen Access Platform |
NBCP1300 | Train/Freight | Overhead Gantry Set |
NBCP2017 | Train/Freight | Dual Rail Car Access Platform |
NBCP1616 | Bus/Passenger | Roof Access Platform Set |
NBCP2597 | Tram/Passenger | Windscreen Changeover Platform |
NBCP2826 | Tram/Passenger | Side Access Platform |
NBCP2101 | Tram/Passenger | Roof Access Platform |
NBCP2429 | Tram/Passenger | Tram Side Access Platform |
NBCP2478 | Tram/Passenger | Dual Side Access Platform |
NBCP2822 | Tram/Passenger | D-Class Internal Access Platform |
NBCP2246 | Tram/Passenger | A,B,C,W&Z-Class Tram Wraparound system |